Composer(s): (1810-1849)
Artist(s): (1887-1982)
Fryderyk Chopin / Arthur Rubinstein
Disc 1
Chopin, Fryderyk
 |  | 1 | Mazurka No. 1 in F-Sharp Minor, Op. 6, No. 1 | 02:01 |
 |  | 2 | Mazurka No. 2 in C-Sharp Minor, Op. 6, No. 2 | 02:27 |
 |  | 3 | Mazurka No. 3 in E Major, Op. 6, No. 3 | 01:49 |
 |  | 4 | Mazurka No. 4 in E-Flat Minor, Op. 6, No. 4 | 00:27 |
 |  | 5 | Mazurka No. 5 in B-Flat Major, Op. 7, No. 1 | 02:13 |
 |  | 6 | Mazurka No. 6 in A Minor, Op. 7, No. 2 | 02:52 |
 |  | 7 | Mazurka No. 7 in F Minor, Op. 7, No. 3 | 02:36 |
 |  | 8 | Mazurka No. 8 in A-Flat Major, Op. 7, No. 4 | 01:00 |
 |  | 9 | Mazurka No. 9 in C Major, Op. 7, No. 5 | 00:37 |
 |  | 10 | Mazurka No. 10 in B-Flat Major, Op. 17, No. 1 | 02:15 |
 |  | 11 | Mazurka No. 11 in E Minor, Op. 17, No. 2 | 02:05 |
 |  | 12 | Mazurka No. 12 in A-Flat Major, Op. 17, No. 3 | 04:08 |
 |  | 13 | Mazurka No. 13 in A Minor, Op. 17, No. 4 | 04:16 |
 |  | 14 | Mazurka No. 14 in G Minor, Op. 24, No. 1 | 02:05 |
 |  | 15 | Mazurka No. 15 in C Major, Op. 24, No. 2 | 02:12 |
 |  | 16 | Mazurka No. 16 in A flat, Op. 24, No. 3 | 02:01 |
 |  | 17 | Mazurka No. 17 in B-Flat Major, Op. 24, No. 4 | 04:03 |
 |  | 18 | Mazurka No. 18 in C Minor, Op. 30, No. 1 | 01:36 |
 |  | 19 | Mazurka No. 19 in B Minor, Op. 30, No. 2 | 01:21 |
 |  | 20 | Mazurka No. 20 in D-Flat Major, Op. 30, No. 3 | 02:35 |
 |  | 21 | Mazurka No. 21 in C-Sharp Minor, Op. 30, No. 4 | 03:34 |
 |  | 22 | Mazurka No. 22 in C-Sharp Minor, Op. 33, No. 1 | 01:25 |
 |  | 23 | Mazurka No. 23 in D Major, Op. 33, No. 2 | 02:24 |
 |  | 24 | Mazurka No. 24 in C Major, Op. 33, No. 3 | 01:33 |
 |  | 25 | Mazurka No. 25 in B Minor, Op. 33, No. 4 | 04:30 |
 |  | 26 | Mazurka No. 26 in C-Sharp Minor, Op. 41, No. 4 | 03:11 |
 |  | 27 | Mazurka No. 27 in E Minor, Op. 41, No. 1 | 02:09 |
 |  | 28 | Mazurka No. 28 in B Major, Op. 41, No. 2 | 01:07 |
 |  | 29 | Mazurka No. 29 in A-Flat Major, Op. 41, No. 3 | 02:00 |
Disc 2
 |  | 1 | Mazurka No. 30 in G Major, Op. 50, No. 1 | 02:14 |
 |  | 2 | Mazurka No. 31 in A-Flat Major, Op. 50, No. 2 | 02:30 |
 |  | 3 | Mazurka No. 32 in C-Sharp Minor, Op. 50, No. 3 | 04:33 |
 |  | 4 | Mazurka No. 33 in B Major, Op. 56, No. 1 | 03:43 |
 |  | 5 | Mazurka No. 34 in C Major, Op. 56, No. 2 | 01:25 |
 |  | 6 | Mazurka No. 35 in C Minor, Op. 56, No. 3 | 04:55 |
 |  | 7 | Mazurka No. 36 in A Minor, Op. 59, No. 1 | 03:21 |
 |  | 8 | Mazurka No. 37 in A-Flat Major, Op. 59, No. 2 | 02:27 |
 |  | 9 | Mazurka No. 38 in F-Sharp Minor, Op. 59, No. 3 | 03:13 |
 |  | 10 | Mazurka No. 39 in B Major, Op. 63, No. 1 | 02:04 |
 |  | 11 | Mazurka No. 40 in F Minor, Op. 63, No. 2 | 01:47 |
 |  | 12 | Mazurka No. 41 in C-Sharp Minor, Op. 63, No. 3 | 02:13 |
 |  | 13 | Mazurka No. 42 in G Major, Op. 67, No. 1 | 01:08 |
 |  | 14 | Mazurka No. 43 in G Minor, Op. 67, No. 2 | 01:29 |
 |  | 15 | Mazurka No. 44 in C Major, Op. 67, No. 3 | 01:38 |
 |  | 16 | Mazurka No. 45 in A Minor, Op. 67, No. 4 | 01:49 |
 |  | 17 | Mazurka No. 46 in C Major, Op. 68, No. 1 | 01:35 |
 |  | 18 | Mazurka No. 47 in A Minor, Op. 68, No. 2 | 02:48 |
 |  | 19 | Mazurka No. 48 in F Major, Op. 68, No. 3 | 01:26 |
 |  | 20 | Mazurka No. 49 in F Minor, Op. 68, No. 4 | 02:05 |
 |  | 21 | Mazurka No. 51 in A Minor, "A Emile Gaillard" | 02:08 |
 |  | 22 | Mazurka No. 50 in A Minor, "Notre temps" | 03:13 |
 |  | 23 | Mazurka in D Major, Op. 33, No. 2 | 02:15 |
 |  | 24 | Mazurka in C Minor, Op. 56, No. 3 | 04:45 |
 |  | 25 | Mazurkas No. 39 in B Major, Op. 63, No. 1 | 02:05 |
 |  | 26 | Valse in A-Flat Major, Op. 34, No. 1 | 03:53 |
 |  | 27 | Waltz No. 7 in C-Sharp Minor, Op. 64, No. 2 | 03:30 |
Total Playing Time: 02:16:44
Nenhum comentário:
Postar um comentário